Technical specification of Fabricated Dish End
Feature | Details |
---|---|
Product Type | Fabricated Dish Ends |
Materials | Stainless Steel: 304, 316, 321
Carbon Steel: SA516 Gr. 70 Alloy Steel: SA387 Gr. 11, 22 |
Diameter Range | 200 mm to 5000 mm |
Thickness Range | 3 mm to 25 mm |
End Types | Torispherical, Ellipsoidal, Hemispherical |
Forming Methods | Cold Forming, Hot Forming, Welding |
Welding Processes | TIG (GTAW), MIG (GMAW), SMAW |
Surface Finish | Pickled and Passivated, Electro-polished, Mirror Finish |
Pressure Ratings | Designed to withstand pressures up to 10,000 psi |
Quality Standards | ASME Section VIII Division 1, DIN 28011, BS 5500, IS 2825 |
Applications | Pressure vessels, Storage tanks, Reactors, Heat Exchangers, Pipelines |
Certifications | ISO 9001:2015, ASME U Stamp, PED 2014/68/EU |
Customization Options | Custom dimensions, configurations, material grades |
Testing & Inspection | Radiographic Testing (RT), Ultrasonic Testing (UT), Dye Penetrant Testing (PT), Hydrostatic Testing |
Documentation | Material Test Certificates (MTC), Welding Procedure Specifications (WPS), Inspection Reports |
Packaging | Customized packaging to ensure safe transport and storage |
Environmental Compliance | Adherence to environmental regulations and sustainability practices |
Features
- Enhanced Structural Integrity: Engineered for maximum strength and durability to withstand high-pressure environments.
- Versatile End Types: Offers a variety of end types including custom-designed configurations to meet specific application needs.
- Precision Welding: Utilizes advanced welding techniques ensuring seamless joints and superior leak-proof performance.
- High-Quality Surface Finish: Provides smooth surface finishes like electro-polishing for enhanced corrosion resistance.Comprehensive Customization: Tailors dimensions, materials, and finishes to exact specifications, ensuring precise fit and function.
Reviews
There are no reviews yet.